2011-2012 SEASON TICKETS NOW ON SALE...GET YOUR PACKAGE TODAY...CONTACT THE BOX OFFICE FOR MORE INFORMATION...
CHL NYTEX Sports
Buy Tickets

Which team has been the most challenging opponent?

Allen Americans
Wichita Thunder
Fort Wayne Komets
Tulsa Oilers


The BrahmasNewsStatisticsScheduleTicketsArenaFan ZoneShop
newsletter
GameStop PowerZone
jr

2011-2012 Texas Brahmas »

Goalies »
# Name Position Date of Birth Height Weight Catches
27 Guggenberger, Mark G 01/10/1989 6' 3" 208 lbs L
 
Defensive »
# Name Position Date of Birth Height Weight Shoots
5 Burichin, Jim D 06/27/1985 6' 0" 200 lbs R
13 Eskedjian, Greg D 08/13/1987 6' 0" 186 lbs R
44 Hand, Ryan D 03/14/1985 6' 1" 180 lbs R
20 Lackner, Andrew D 05/16/1983 6' 0" 195 lbs L
4 Meadows, Brock D 03/18/1986 6' 1" 200 lbs L
9 Perreault, Jacques D 03/06/1985 6' 4" 215 lbs R
24 Rouleau, Ross D 06/29/1988 6' 0" 180 lbs R
12 Spady, Erik D 06/01/1989 5' 11" 205 lbs R
 
Offensive »
# Name Position Date of Birth Height Weight Shoots
7 Fox, Phil C 08/17/1985 5' 11" 205 lbs R
84 Fox, T.J. C 06/11/1984 6' 1" 196 lbs L
8 Hodge, Brendon C 08/29/1978 6' 2" 200 lbs R
29 Moran, Chris C 05/18/1987 5' 10" 175 lbs L
32 Wild, Calin C 12/26/1986 6' 1" 180 lbs L
19 Woollard, Chad LW 09/18/1979 6' 3" 210 lbs L
41 Galiani, Thomas RW 05/29/1987 5' 8" 170 lbs R
49 Hogg, Adam RW 02/26/1983 5' 10" 195 lbs L
16 Nicholls, Dan RW 01/20/1988 6' 0" 200 lbs R
 
Inactive »
# Name Position Date of Birth Height Weight Shoots
6 Curran, Alex LW 01/10/1987 6' 2" 180 lbs R
11 Ehl, Mark LW 11/03/1985 6' 0" 190 lbs L
22 Kary, Jordan LW 11/03/1987 6' 2" 200 lbs L
 
Tickets
Infinity Pro Sports